| Company | Stand Number |
|---|---|
| Alchemy | 34 |
| All Colour Supplies | 5 |
| ATA Scientific | 29 |
| Bisley & Company | 40 |
| Caldic | 23 |
| ChemCloud | 6 |
| Chemiplas | 3 & 4 |
| Easyto Thermal Solution | 24 |
| Endeavour | 15 |
| Gemme Nano Tech | 10 |
| Hsienpo Paint Enterprise | 22 |
| IMCD | 2 |
| Ixom | 20 |
| Onslow Engineering | 33 |
| PCWI Precision Instruments | 31 |
| PFX Group | 37 |
| Polymers Limited. | 32 |
| Primacor/Münzing | 17 & 18 |
| Rapid Coat | 26 & 27 |
| Redox | 11 |
| Rheology Solutions Australia | 36 |
| SCHÜTZ | 30 & 41 |
| Shenzhen Feiyang Protech | 19 |
| Sohan Industries | 21 |
| Tapflo | 12 |
| Tri-Tech Chemical | 28 |
| Umicore | 25 |
| Wacker Chemicals Australia P/L | 1 |
ExhibitorsMaree Griffiths2026-04-09T00:34:46-10:00


























